Environmental data phone numbers
River numbers
Aparima catchment river numbers
EDI Number | Site | Number |
141 | Aparima River at Dunrobin | (03) 211 5041 |
142 | Aparima River at Etalvale | (03) 211 5042 |
143 | Aparima River at Otautau | (03) 211 5043 |
144 | Aparima River at Thornbury | (03) 211 5044 |
145 | Hamilton Burn at Waterloo Road | (03) 211 5045 |
146 | Otautau Stream at Otautau | (03) 211 5046 |
147 | Pourakino River at Pourakino Valley | (03) 211 5047 |
148 | Pourakino River d/s Ermedale Road | (03) 211 5048 |
Mataura catchment river numbers
EDI Number | Site | Number |
111 | Mataura River at Fairlight Station | (03) 211 5011 |
112 | Mataura River at Parawa | (03) 211 5012 |
113 | Mataura River at Cattle Flat | (03) 211 5013 |
114 | Mataura River at Gore | (03) 211 5014 |
115 | Mataura River at Pyramid Bridge | (03) 211 5015 |
116 | Mataura River at Mataura | (03) 211 5016 |
117 | Mataura River at Wyndham | (03) 211 5017 |
118 | Mataura River at Seaward Downs | (03) 211 5018 |
121 | Waikaia River at Piano Flat | (03) 211 5021 |
122 | Waikaia River at Waikaia | (03) 211 5022 |
123 | Waikaia River at Mahers Beach | (03) 211 5023 |
124 | Waimea Stream at Mandeville | (03) 211 5024 |
125 | Waikaka Stream at Gore | (03) 211 5025 |
126 | Mokoreta River at Mckays Road | (03) 211 5026 |
127 | Waikaka Stream at Maitland | (03) 211 5057 |
Oreti catchment river numbers
EDI Number | Site | Number |
131 | Oreti River at Three Kings | (03) 211 5031 |
132 | Oreti River at Lumsden Cableway | (03) 211 5032 |
133 | Oreti River at Centre Bush | (03) 211 5033 |
134 | Oreti River at Wallacetown | (03) 211 5034 |
135 | Waikiwi Stream at Ferry Road | (03) 211 5035 |
136 | Irthing Stream at Ellis Road | (03) 211 5036 |
137 | Winton Stream at Winton Dam | (03) 211 5037 |
Waiau catchment river numbers
EDI Number | Site | Number |
161 | Waiau River at Sunnyside | (03) 211 5061 |
162 | Waiau River at Clifden | (03) 211 5062 |
Invercargill catchment river numbers
EDI Number | Site | Number |
Waihopai river at: | ||
171 | Kennington | (03) 211 5071 |
172 | Waihopai Dam | (03) 211 5072 |
173 | Stead Street Bridge | (03) 211 5073 |
Kingswell Creek at: | ||
175 | Tisbury Dam | (03) 211 5075 |
Otepuni Creek at: | ||
174 | Otepuni Dam | (03) 211 5074 |
Environment Southland uses reasonable endeavours but does not warrant that this information is current complete or accurate. Professional or specialist advice should be obtained before taking or refraining from taking action on the basis of this information. To the extent permitted by law Environment Southland will not be liable for any loss, liability or costs suffered or incurred as a result of any reliance placed on this information.