The hearing took place at the Council Chambers at Environment Southland from Monday 11 September to Thursday 14 September 2017. The Panel heard from some individual submitters as well as a range of local and national businesses and organisations including Fonterra, DairyNZ, and the three district councils.
Schedule for week eight
Schedule - Week 8
Tabled evidence
Audio files (MP3)
11 September
| 12 September
| 13 September | 14 September |
Hearing Panel and 317 - W Pinckney for Glenaray Station | 330 - M Garbett for GDC, ICC and SDC - Legal Submissions and Introduction | 283- Foveaux Investments Ltd, 477- Longwood Properties Ltd, 757- Southwest Properties Ltd and 813 - Tihaka Farms | Council Staff - Response to Questions from the Hearing Panel |
210 - P Williams for Department of Conservation - Legal | 329 - T Hicks for Gore District Council - Mayor | 280 - Forward Holdings | 11 - Agribusiness Consultants Ltd |
210 - E Funnell for Department of Conservation - Freshwater and Technical | 411 - D Ludlow for Invercargill City Council - Councillor and Chair of the Finance and Policy Committee | 664 - F Black for Real Journeys Ltd | 188 - C McBeth for Dairy Farms NZ Ltd |
210 - K Murray for Department of Conservation - Planning | 411 - L Thomas for Invercargill City Council - Councillor and Chair of the Infrastructure Services Committee | 190 - C Wright for DairyNZ - Planning Evidence | 482 - Lower Aparima Catchment Group and 481 J White - Presentation |
440 - W Kent for R Kent | 750 - G Tong for Southland District Council - Mayor | 190 - J Kitto for DairyNZ - Water Quality Specialist | 482 - Lower Aparima Catchment Group and 481 J White - Questions |
869 - P Wilkins and 870 R Wilkins (Wilkins Group) - Introduction and Background | 750 - S Ruru for Southland District Council - CEO | 190 - R Kyte for DairyNZ - Southland Regional Leader for DairyNZ | 386 - Hopcroft Farms Ltd |
868 - S Wilkins for Wilkins Farming Ltd (Wilkins Group) - ES and Community Relationship and Physiographic Zones | 411 - M Loan for Invercargill City Council - Drainage and Solid Waste Manager | 832 - R van Gool | 658 - Ralph Moir and Associates |
868 - M Wilkins for Wilkins Farming Ltd (Wilkins Group)- Catchment Groups | 750 - I Evans for Southland District Council - Strategic Water and Waste Manager | 464 - Z McCormack for Landpro | 179 - J and S Crooks |
868 - S Wilkins for Wilkins Farming Ltd (Wilkins Group) - Rules | 330 - V Lal-Boon for ICC, SDC and GDC - Environmental Health Officer | 047 -C Dillon for Balfour, Wendonside and Waikaia Group | 277 - B Matheson for Fonterra Co-operative Group Ltd - Legal Submissions and Opening |
084 - W Bole (Wilkins Group) - Dairy Farms | 750 - C Ellison for Southland District Council - Senior Policy Planner, Resource Management Team | 047 -S Wilkins for Balfour, Wendonside and Waikaia Group | 277 - R Allen for Fonterra Co-operative Group Ltd - On Farm |
571 - S Miller (Wilkins Group) - Admin | 329 - M Bayliss for Gore District Council - 3 Waters Asset Manager | 047 - Balfour, Wendonside and Waikaia Group - Questions from the Hearing Panel | 277 - C Duncan for Fonterra Co-operative Group Ltd - On Farm |
890 - L Wright Farm Trust (Wilkins Group) - Lessor
| 330 - S Bennett for ICC, SDC and GDC - Principal Environmental Scientist at MWH | 337 - Growplan Ltd | 277 - M Brock and P Callander for Fonterra Co-operative Group Ltd - Manufacturing |
868 -S Wilkins for Wilkins Farming Ltd (Wilkins Group) -Poetic Summary | 330 - J Dunning for ICC, SDC and GDC - Senior Planner at Stantec | 277 - G Willis for Fonterra Co-operative Group Ltd - Planning |
868 - Dr Sklash for Wilkins Farming Ltd (Wilkins Group) - Nitrates and Water Quality | 330 - M Garbett - Closing | 277 - J Ashley for Fonterra Co-operative Group Ltd - Manufacturing |
868, 869 and 870 - Wilkins Group answering questions from the Hearing Panel |